Search engine market share by country
Jul
This post contains market shares for search engines in the world and several countries including the US, China, Japan and South-Korea. Data provided by comScore is based on “expanded search” definition, which includes searches not only conducted on the core search engines.
Search engine market share - worldwide
Google Sites ranked as the top search site worldwide with 87.8 billion searches in December 2009, or almost 67 percent of the global search market. Yahoo! Sites ranked second globally with 9.4 billion searches, followed by Chinese search engine Baidu with 8.5 billion searches.
Microsoft Sites reached 4.1 billion searches, on the strength of its successful introduction of new search engine Bing. Russian search engine Yandex also achieved considerable gains, growing to 1.9 billion searches.
|
Top 10 Expanded Search Entity by searches conducted in December 2009
|
Searches (MM) | Market share (%) |
| Worldwide | 131,354 | 100 |
| Google Sites | 87,809 | 66.8 |
| Yahoo! Sites | 9,444 | 7.2 |
| Baidu | 8,534 | 6.5 |
| Microsoft Sites (Bing - MSN - Windows Live Search) | 4,094 | 3.1 |
| eBay | 2,102 | 1.6 |
| NHN Corporation | 2,069 | 1.6 |
| Yandex | 1,892 | 1.4 |
| 1,572 | 1.2 | |
| Ask Network | 1,507 | 1.1 |
| Alibaba | 1,102 | 0.9 |
| Other | 11,229 | 8.6 |
Search engine market share - US
In January 2009, Google Sites led with 11.7 billion searches, representing almost 59 percent of the US search market. Yahoo! Sites ranked second with nearly 3 billion searches, followed by Microsoft Sites (1.2 billion) and AOL (781 million).
| Top Expanded Search Entity by searches conducted in January 2009 | Searches (MM) | Market share (%) |
| United States | 19,979 | 100 |
| Google Sites | 11,714 | 58.6 |
| Yahoo! Sites | 2,979 | 14.9 |
| Microsoft Sites (Bing - MSN - Windows Live Search) | 1,188 | 5.9 |
| AOL | 781 | 3.9 |
| Ask Network | 645 | 3.2 |
| Other | 2,672 | 13.5 |
Search engine market share - Europe
In March 2008, Europeans conducted almost 25 billion searches. Google Sites holds the leading position with more than 19 billion searches conducted, representing 79 percent of the European search market. Google’s top position was followed by eBay, which accounted for 3.1 percent of European searches. Russian search portal Yandex ranked third with 2.2 percent search market share, slightly ahead of Yahoo! Sites at 2.0 percent and Microsoft Sites at 1.9 percent.
| Top Expanded Search Entity by searches conducted in March 2008 | Searches (MM) | Market share (%) |
| Europe | 24,550 | 100 |
| Google Sites | 19,434 | 79.2 |
| eBay | 752 | 3.1 |
| Yandex | 528 | 2.2 |
| Yahoo! Sites | 486 | 2.0 |
| Microsoft Sites (Bing - MSN - Windows Live Search) | 469 | 1.9 |
| Nasza-Klasa | 320 | 1.3 |
| QXL ricardo | 298 | 1.2 |
| Other | 2163 | 8.8 |
Search engine market share - China
The Chinese conducted almost 11 billion searches in July 2008. The leader of the market is the Chinese search engine Baidu, far ahead of Google (see our recent article showing that Google's loss is Baidu's gain in China). Other players such as Soso and Sogou try to gain market share but aren't very successful.
| Top Expanded Search Entity by searches conducted in July 2008 | Searches (MM) | Market share (%) |
| China | 10,994 | 100 |
| Baidu | 7,406 | 67.4 |
| Google Sites | 1,825 | 16.1 |
| Alibaba | 823 | 7.5 |
| Tencent (Soso) | 513 | 4.7 |
| Sohu (Sogou) | 305 | 2.8 |
| Other | 165 | 1.5 |
Search engine market share - Japan
Yahoo! Sites led the search ranking in Japan with 3.5 billion searches in January 2009, followed by Google Sites with 2.6 billion searches and Rakuten with 153 million searches.
| Top Expanded Search Entity by searches conducted in January 2009 | Searches (MM) | Market share (%) |
| Japan | 6,795 | 100 |
| Yahoo! Sites | 3,489 | 51.3 |
| Google Sites | 2,596 | 38.2 |
| Rakuten | 153 | 2.3 |
| Microsoft Sites (Bing - MSN - Windows Live Search) | 113 | 1.7 |
| NTT | 103 | 1.5 |
| Other | 341 | 5.0 |
Search engine market share - South Korea
In April 2009, 3.4 billion searches were conducted in South Korea. NHN Corporation, which includes Naver.com, led the search market with 2.1 billion searches conducted on its sites (62 percent search market share), followed by Daum with 680 million searches (20 percent) and Google Sites with 251 million searches (7 percent).
| Top Expanded Search Entity by searches conducted in April 2009 | Searches (MM) | Market share (%) |
| South Korea | 3,449 | 100 |
| NHN (Naver) | 2,135 | 61.9 |
| Daum | 680 | 19.7 |
| Google Sites | 251 | 7.2 |
| Yahoo! Sites | 140 | 4.1 |
| SK | 132 | 3.8 |
| Other | 111 | 3.1 |
If you have more up-to-date data about search engine market share, notably in Asian countries, feel free to share it with us.


Comments
Post new comment